Specification | |||||||
Model | YTST-050 | YTST-080 | YTST-108 | YTST-216 | YTST-252 | ||
Test Area Dim. W× H× D(mm) | 360× 350× 400 | 500× 400× 400 | 600× 400× 450 | 600× 600× 600 | 600× 700× 600 | ||
External Dim. W× H× D(mm) | 1320× 1820× 1610 | 1550× 2070× 1530 | 1720× 1920× 1560 | 1700× 2250× 1820 | 1700× 2350× 1820 | ||
High Temp. Range | +80ºC~+200ºC | ||||||
Low Temp. Range | -10ºC~-40ºC, -10ºC~ -60ºC; -10ºC~-70ºC | ||||||
Test Temp. Range | +60ºC~+150ºC; | ||||||
-10ºC~-40ºC, -10ºC~55ºC,-10ºC~-65ºC | |||||||
Ferformance |
Temp. Constancy |
±1ºC | |||||
Temp. Recover Time |
3~5min | ||||||
Heat-at Time |
ºC | 150 | 150 | 150 | 150 | 150 | |
min | 30 | 40 | 40 | 40 | 40 | ||
Pull-down Time |
ºC | -40 -50 -65 | -40 -50 -65 | -40 -50 -65 | -40 -50 -65 | -40 -50 -65 | |
min | 60 70 80 | 60 70 80 | 80 90 100 | 90 100 110 | 100 110 120 | ||
Material | Exterior | Stainless steel piate+Powder Coated | |||||
Interior | SUS#304 stainless steel piate | ||||||
Insulation | PU & Fiberglass wool | ||||||
Systems | Cirulation | siroco fan | |||||
Heating | Chrome steel strip wire heater | ||||||
Cooling | Compressor+evaporator fins+air-cooling(or water-cooling)condenser | ||||||
Controller | TEMI8229 | ||||||
Other Components | Control status indicator lights, experiment separation shelves(freely adjustable 2pcs) | ||||||
Sevey Devices |
Overheating prevention circuit-breaker, compressor overload protection. Control system overload prevention. Breakdown idicator lihgt, high-low compressure protection swith. |
||||||
Power Source(K. W. ) | AC 3Ψ 380V 60/50Hz | ||||||
Customization | Customization of inner chamber size, temperature range, etc. |