| Walk In Climate Chamber | |
| Model | YWER |
| Inner chamber size W×H×D(cm) | Non-standard |
| Exterior chamber size W×H×D(cm) | |
| Temperature range | 0ºC;-20ºC;-40ºC;-60ºC,-70ºC~+70ºC(+80ºC) |
| Humidity range | 30%RH~95%RH |
| Temp.humi.fluctuation | ±0.3ºC;±0.5%RH |
| Temp.humi.uniformity | ±3ºC; ±5%RH |
| Indication Resolution | 0.1%RH Temperature:0.01 humidity:0.1%RH |
| Heat up ang cool down time | Heat-up:2ºC/min(Average),cool-down time 1ºC/min(Average) |
| Air cirulation system | Centrifugal fan air circulation system |
| Heating system | SUS# Stainless steel high-speed heater |
| Humidification system | Electrothermal steam humidification |
| Refrigeration system | Compressor + Finned evaporator + Air(Water) cooling condenser |
| Dehumidifying system | dew point dehumification method |
| Controlling system | Touch screen controller |
| Exterior chamber material | Cold rolled plate + Powder coating |
| Inner chamber material | SUS#304 Stainless steel |
| Insulation material | PU |
| Other components | Vacuum glass observation window |
| ∅50mm ∅100mm ∅160mm(Optional) | |
| Control status indicator | |
| View light | |
| Overheat protection circuit breaker | |
| Safety protection device | Humidification system overheat protection |
| Compressor overload protection | |
| Control system overload protection | |
| Overload indicator | |
| Phase sequence protection | |
| Water shortage protection | |
| High voltage and low voltage protection | |
| Over temperature protection | |
| Water supply dely protection | |
| Fan overcurrent protection | |
| Power supply | AC 3ψ 380V 60/50Hz Power supply can be customized |
| Customization service | No-standard or special requirements are all welcome |