Specification | |||
MODEL | YPO-030 | ||
Internal Sim.WHD(mm) | 338×258×339 | ||
External Dim.W×H×D(mm) | 620×760×470 | ||
Temp.Range | Room Temp.+25ºC---+200ºC(300ºC) | ||
Ferformance | Temp.&Humi,Constancy | ±0.3ºC | |
Temp.&Humi,Constancy | ±0.1ºC AT 200ºC;±1.5% AT 300ºC | ||
Indication Resolution | 0.1ºC/1ºC | ||
Heat-up Time( min.) | Approx.30min. | ||
Material | Exterior | Iron Sheet+Baked Enamel | |
Interior | SUS#304 stainless steel piate | ||
Insulation | Fiberglass Wool | ||
SYSTEMS | Cirulation | Circle Fan | |
Heating | Chrome Steel Strip Wire Heater | ||
Controller | Electric Digital Control+S.S.R. | ||
door | Single-Wing | ||
Other Components | Environmental Control Indicator Lights, | ||
Experiment Separation Shelves(2 pcs). | |||
Sevey Devices | Overheating Prevention Circuit breaker, | ||
Control System,Breakdown Indicator Light. | |||
Power Source[K.W.] | AC 1Ψ 220V 50Hz | ||
Any requested size and TEMP. range(max.1200ºC)will be considered. |