| Model | YCTL-080 | YCTL-150 | YCTL-225 | YCTL-408 | YCTL-800 | YCTL-1000 |
|---|---|---|---|---|---|---|
| Inner chamber size W×H×D (cm) | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 |
| Exterior chamber size W×H×D (cm) | 60x172x120 | 70×173×130 | 80×172×154 | 100×182×161 | 120×190×180 | 120×190×200 |
| Test temp.range | -60℃~150℃ | |||||
| Temp.fluctuation | ±0.5℃( RP) | |||||
| Temp.uniformity | ±2.0℃( RP) | |||||
| Heating time | 3℃/min(+20℃~+150℃、RP、empty load) | |||||
| Cooling time | 1℃/min | |||||
| Pressure range | (RP)~0.5KPa | |||||
| Pressure control error | ±0.2kPa(≤2kPa时),±2(2kPa~40kPa时),±5%(≥40kPa时) | |||||
| Depressurization time | ≤45min | |||||
| Exterior chamber material | Stainless steel plate+Powder coating | |||||
| Inner chamber material | SUS#304 stainless steel plate | |||||
| Insulation material | Fiberglass wool | |||||
| Air circulation system | Centrifugal fan | |||||
| Heating system | SUS#stainless steel high speed heater | |||||
| Cooling system | APD critical dew point cooling/desiccant method | |||||
| Components | Sample shelves 2pcs, electronical wire 1pcs(3m), pressure test port | |||||
| Safety protection device |
Overheat protection circuit breaker Compressor overload protection Control system overload protection Overload indicator Phase sequence protection High voltage and low voltage protection Over temperature protection Fan overcurrent protection |
|||||
| Power supply | AC 3Ψ380V 60/50Hz | |||||
| Customization service | Non-standard or special requirements are welcomed and available. | |||||